Suvarnaprashana Camp
Nootan Ayurvedic Hospital – Camp Data 2025 | |||
---|---|---|---|
Sr.No. | Date | Place | Total Patients |
1 | 13-1-2025 |
• NOOTAN AYURVEDIC HOSPITAL VISNAGAR • URBAN HEALTH CENTRE VISNAGAR • ROTARY CLUB VISNAGAR • KARLI PAGAR KENDRA • BHALAK PRIMARY SCHOOL • KUVASANA PRIMARY SCHOOL • NOOTAN GLOBAL SCHOOL |
641 |
2 | 10-2-2025 |
• NOOTAN AYURVEDIC HOSPITAL VISNAGAR • ROTARY CLUB VISNAGAR • URBAN HEALTH CENTRE VISNAGAR • NOOTAN GLOBAL SCHOOL • BHALAK PRIMARY SCHOOL • KUVASANA PRIMARY SCHOOL • KARLI PAGAR KENDRA • BAPS KENDRA, MEHSANA • NOOTAN PRIMARY SCHOOL • N.V.PATEL KANYA VIDHYALAY • BAPS KENDRA, KHERVA • DHARA VIDHYALAYA MEHSANA • THE NEW PROGRESSIVE PRIMERY SCHOOL • V.R KARVE MEHSANA |
2452 |
3 | 10-3-2025 |
• NOOTAN AYURVEDIC HOSPITAL VISNAGAR • ROTARY CLUB VISNAGAR • NOOTAN PRIMARY SCHOOL • URBAN HEALTH CENTRE VISNAGAR • BAPS KENDRA, KHERVA • KUVASANA PRIMARY SCHOOL • KARLI PAGAR KENDRA • BHALAK PRIMARY KUMAR SCHOOL • N.V.PATEL VIDHYALAY |
1574 |
Total Patients | 4667 |
Camp Data Summary (January 2024 – June 2024)
Sr.No. | Date | Place | Total Patients |
---|---|---|---|
1 | 25-01-2024 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR BAPS SCHOOL MEHSANA N.V.PATEL KANYA VIDHYALAY | 1600 |
2 | 21-02-2024 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR BAPS SCHOOL MEHSANA N.V.PATEL KANYA VIDHYALAY DHARA VIDHYALAYA MEHSANA | 2150 |
3 | 19-03-2024 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR ROTARY CLUB VISNAGAR PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR BAPS SCHOOL MEHSANA N.V.PATEL KANYA VIDHYALAY | 1565 |
4 | 10-04-2024 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR BAPS SCHOOL MEHSANA N.V.PATEL KANYA VIDHYALAY | 1232 |
5 | 13-05-2024 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR ROTARY BHAVAN VISNAGAR | 55 |
Total Patients | 4,602 |
Camp Data Summary (January 2023 – December 2023)
Sr.No. | Date | Place | Total Patients |
---|---|---|---|
1 | 08-01-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR MAJDOOR MAHAJAN MANDAL VISNAGAR | 267 |
2 | 23-01-2023 | AYUSH MELA MEHSANA | 11 |
3 | 04-02-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN NURSERY SCHOOL VISNAGAR SHRI V.R.KARVE P.P. SHALA MEHSANA THE NEW PROGRESSIVE PRIMERY SCHOOL | 1,087 |
4 | 04-03-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN NURSERY SCHOOL VISNAGAR | 1,860 |
5 | 31-03-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR | 1,642 |
6 | 28-04-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR GAYTRI MANDIR VISNAGAR | 80 |
7 | 25-05-2023 | GAYTRI MANDIR VISNAGAR | 52 |
8 | 21-06-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA PRATHMIK SCHOOL KUVASAN PRATHAMIL SCHOOL BHALAK | 1,324 |
9 | 18-07-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA PRATHMIK SCHOOL KUVASAN PRATHAMIL SCHOOL BHALAK SHRI V.R.KARVE SCHOOL MEHSANA | 1,912 |
10 | 14-08-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA PRATHMIK SCHOOL KUVASAN PRATHAMIL SCHOOL BHALAK SHRI V.R.KARVE SCHOOL MEHSANA | 2,131 |
11 | 11-09-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR | 1,547 |
12 | 09-10-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR BAPS SCHOOL MEHSANA | 1,818 |
13 | 04-11-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR ROTARY CLUB VISNAGAR | 1,502 |
14 | 29-12-2023 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR SHRI V.R.KARVE PRATHMIL SHALA MEHSANA PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK NOOTAN PRIMARY SCHOOL VISNAGAR BAPS SCHOOL MEHSANA N.V.PATEL KANYA VIDHYALAY | 1,431 |
Total Patients | 16,664 |
Camp Data Summary (January 2022 – December 2022)
Sr.No. | Date | Place | Total Patients |
---|---|---|---|
1 | 18-01-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRIMARY SCHOOL VISNAGAR | 134 |
2 | 15-02-2022 | NOOTAN PRIMARY SCHOOL VISNAGAR | 515 |
3 | 14-03-2022 | NOOTAN PRIMARY & SECONDARY SCHOOL VISNAGAR | 320 |
4 | 10-04-2022 | GAYATRI MANDIR, VISNAGAR | 246 |
5 | 11-04-2022 | NOOTAN PRIMARY SCHOOL VISNAGAR | 220 |
6 | 07-05-2022 | NOOTAN PRIMARY SCHOOL VISNAGAR | 38 |
7 | 04-06-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 92 |
8 | 01-07-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 62 |
9 | 28-07-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA | 104 |
10 | 25-08-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRIMARY SCHOOL VISNAGAR THE NEW PROGRESSIVE SCHOOL MEHSANA | 844 |
11 | 22-09-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN NURSERY SCHOOL VISNAGAR SHRI V.R.KARVE P.P. SHALA MEHSANA THE NEW PROGRESSIVE PRIMERY SCHOOL | 959 |
12 | 18-10-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 84 |
13 | 15-11-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN NURSERY SCHOOL VISNAGAR SHRI V.R.KARVE P.P. SHALA MEHSANA THE NEW PROGRESSIVE PRIMERY SCHOOL | 967 |
14 | 12-12-2022 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN NURSERY SCHOOL VISNAGAR PRATHAMK NURSERY SCHOOL KUVASAN THE NEW PROGRESSIVE PRIMERY SCHOOL PRATHMIL SHALA BHALAK | 2,002 |
Total Patients | 6,587 |
Camp Data Summary (January 2021 – December 2021)
Sr.No. | Date | Place | Total Patients |
---|---|---|---|
1 | 01-01-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 199 |
2 | 28-01-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 132 |
3 | 25-02-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 100 |
4 | 24-03-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 96 |
5 | 11-07-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 80 |
6 | 08-08-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR | 101 |
7 | 04-09-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA | 105 |
8 | 01-10-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA | 140 |
9 | 29-10-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA | 104 |
10 | 25-11-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA | 150 |
11 | 22-12-2021 | NOOTAN AYURVEDIC HOSPITAL VISNAGAR NOOTAN PRATHMIC SHALA | 119 |
Total Patients | 1,326 |