Nootan Ayurvedic College & Research Centre

Hospital OPD

NOOTAN AYURVEDIC HOSPITAL, VISNAGAR

OPD DATA 01 JAN 2026 TO 31 Dec 2026

MONTH KC PK SHALYA SHALAKYA-KARNA NASA MUKH DANT SHALAKYA AKSHI PTSR KB SW & Y AGADA TANTRA ATYAYIKA TOTAL
JANUARY










FEBRUARY










MARCH










APRIL










MAY










JUNE










JULY










AUGUST










SEPTEMBER










OCTOBER










NOVEMBER










DECEMBER










TOTAL










NOOTAN AYURVEDIC HOSPITAL, VISNAGAR

OPD DATA 01 JAN 2025 TO 31 Dec 2025

MONTH KC PK SHALYA SHALAKYA-KARNA NASA MUKH DANT SHALAKYA AKSHI PTSR KB SW & Y AGADA TANTRA ATYAYIKA TOTAL
JANUARY 1310 1140 861 544 415 707 643 68 73 62 5823
FEBRUARY 1296 1101 743 481 342 589 542 48 55 62 5259
MARCH 1357 1209 798 477 329 644 573 38 47 63 5535
APRIL 1353 1281 827 503 358 654 630 27 38 49 5720
MAY 1388 1310 844 512 393 705 634 38 40 41 5905
JUNE 1304 1224 738 515 311 658 569 48 36 46 5449
JULY 1351 1233 846 559 399 685 647 53 55 48 5876
AUGUST 1268 1126 750 479 304 656 550 47 48 48 5276
SEPTEMBER 1334 1167 820 537 363 702 625 43 53 43 5687
OCTOBER 1163 1030 750 486 306 648 537 35 43 40 5038
NOVEMBER 1214 1104 814 515 333 703 610 61 50 43 5447
DECEMBER 1236 1153 859 591 401 746 624 86 49 48 5793
TOTAL 15574 14078 9650 6199 4254 8097 7184 592 587 593 66808

NOOTAN AYURVEDIC HOSPITAL, VISNAGAR

OPD DATA 01 JAN 2024 TO 31 DECEMBER 2024

MONTHKCPKSHALYASHALAKYA-KARNA NASA MUKH DANTSHALAKYA AKSHIPTSRKBSW & YAGADA TANTRAATYAYIKATOTAL
JANUARY1526125990242323870367945885863
FEBRUARY1375106386947424875167934615554
MARCH1302101891249825171664134585430
APRIL1273100496358426680474640715751
MAY1178102791761931276275254515672
JUNE119110898605532807536862416435495
JULY126413388735502977357113168475914
AUGUST132212717945133107136904888865835
SEPTEMBER128711257925403267236653187665642
OCTOBER123711117755033216946724069705492
NOVEMBER127711807874923737076125063825623
DECEMBER123411988205453747346367483675765
TOTAL154661368310264629435968795816950547479068036

OPD Data Jan-2023 to Dec-2023

MONTH KC PK SHALYA SHALAKYA-KARNA NASA SHALAKYA AKSHI PTSR KB SW & Y ATYAYIKA TOTAL
JANUARY 1277 1209 836 572 131 765 562 19 24 5395
FEBRUARY 1233 1347 799 586 101 710 550 24 18 5368
MARCH 1319 1357 787 607 86 726 613 20 16 5531
APRIL 1185 1200 700 453 139 660 529 24 26 4916
MAY 1449 1444 856 610 161 796 647 38 23 6024
JUNE 1495 1527 898 558 169 819 632 28 19 6145
JULY 1337 1350 833 445 207 744 636 29 28 5609
AUGUST 1346 1219 835 513 238 749 644 48 61 5653
SEPTEMBER 1389 1201 849 494 160 690 584 32 105 5504
OCTOBER 1473 1263 863 469 176 683 584 31 118 5660
NOVEMBER 1245 1028 748 360 175 602 522 31 72 4873
DECEMBER 1447 1248 937 404 204 683 605 44 103 5675
TOTAL 16195 15393 9941 6071 1947 8627 7108 368 613 66263

OPD Data Jan-2022 to Dec-2022

MONTH KC PK SHALYA SHALAKYA PTSR KB SW & Y ATYAYIKA TOTAL
JANUARY 1177 1151 623 477 559 436 46 45 4514
FEBRUARY 1085 993 684 543 697 608 32 37 4679
MARCH 1071 1022 613 538 656 540 31 29 4500
APRIL 1210 1143 713 645 774 541 40 38 5104
MAY 1294 1253 716 672 764 632 38 40 5409
JUNE 1535 1585 769 685 788 679 34 38 6113
JULY 1461 1524 746 673 793 629 26 26 5878
AUGUST 1444 1282 798 727 837 671 17 17 5793
SEPTEMBER 1554 1429 880 790 889 666 18 20 6246
OCTOBER 1173 961 683 633 674 518 13 13 4668
NOVEMBER 1480 1395 907 872 843 646 22 17 6182
DECEMBER 1442 1404 875 851 834 613 16 14 6049
TOTAL 15926 15142 9007 8106 9108 7179 333 334 65135

OPD Data Jan-2021 to Dec-2021

MONTH KC PK SHALYA SHALAKYA PTSR KB SW & Y ATYAYIKA TOTAL
JANUARY 982 913 433 375 401 302 26 33 3465
FEBRUARY 1313 1280 696 676 703 482 22 28 5200
MARCH 1379 1368 728 774 781 524 29 31 5614
APRIL 411 411 218 225 220 168 7 6 1666
MAY 437 444 238 240 240 170 9 9 1787
JUNE 1431 1473 806 819 805 538 23 30 5925
JULY 1380 1315 520 660 560 355 30 33 4853
AUGUST 1203 1360 590 730 663 410 29 26 5011
SEP 1350 1430 612 670 580 390 25 24 5081
OCT 1270 1360 630 650 620 375 31 26 4962
NOV 1350 1315 650 710 600 425 27 24 5101
DEC 1390 1340 615 730 590 435 26 31 5157
TOTAL 13896 14009 6736 7259 6763 4574 284 301 53822
Scroll to Top