Hospital IPD
Nootan Ayurvedic Hospital
MONTHLY IPD REPORT
IPD Data 2025
| MONTH | KC | PK | SHALYA | SHALAKYA-KARNA NASA MUKH DANT | SHALAKYA-AKSHI | PTSR | KB | AGAD TANTRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| JANUARY | 33 | 28 | 24 | 7 | 7 | 18 | 11 | 5 | 133 |
| FEBRUARY | 28 | 28 | 22 | 7 | 6 | 18 | 10 | 4 | 123 |
| MARCH | 32 | 35 | 21 | 6 | 5 | 9 | 6 | 0 | 114 |
| APRIL | 29 | 24 | 19 | 6 | 7 | 20 | 10 | 0 | 115 |
| MAY | 28 | 27 | 23 | 6 | 7 | 19 | 8 | 5 | 123 |
| JUNE | 26 | 20 | 17 | 7 | 6 | 16 | 8 | 3 | 103 |
| JULY | 25 | 28 | 22 | 5 | 6 | 18 | 12 | 4 | 120 |
| AUGUST | – | – | – | – | – | – | – | – | – |
| SEPTEMBER | – | – | – | – | – | – | – | – | – |
| OCTOBER | – | – | – | – | – | – | – | – | – |
| NOVEMBER | – | – | – | – | – | – | – | – | – |
| DECEMBER | – | – | – | – | – | – | – | – | – |
| TOTAL | 201 | 190 | 148 | 44 | 44 | 118 | 65 | 21 | 831 |
IPD Data 2024
| MONTH | KC | PK | SHALYA | SHALAKYA | PTSR | KB | TOTAL |
|---|---|---|---|---|---|---|---|
| JANUARY | 35 | 24 | 14 | 19 | 17 | 13 | 122 |
| FEBRUARY | 36 | 23 | 17 | 10 | 12 | 11 | 109 |
| MARCH | 25 | 21 | 17 | 15 | 19 | 04 | 101 |
| APRIL | 37 | 23 | 20 | 19 | 22 | 09 | 130 |
| MAY | 34 | 24 | 19 | 13 | 18 | 15 | 123 |
| JUNE | 38 | 30 | 19 | 13 | 20 | 20 | 140 |
| JULY | 41 | 28 | 33 | 12 | 22 | 09 | 145 |
| AUGUST | 38 | 24 | 32 | 11 | 21 | 13 | 139 |
| TOTAL | 304 | 201 | 171 | 192 | 189 | 81 | 1138 |
IPD Data 2022 (Jan-2023 to Dec-2023)
| MONTH | KC | PK | SHALYA | SHALAKYA | PTSR | KB | TOTAL |
|---|---|---|---|---|---|---|---|
| JANUARY | 33 | 29 | 21 | 20 | 21 | 16 | 140 |
| FEBRUARY | 21 | 26 | 14 | 20 | 22 | 17 | 120 |
| MARCH | 29 | 29 | 20 | 24 | 26 | 20 | 148 |
| APRIL | 33 | 24 | 14 | 19 | 22 | 20 | 132 |
| MAY | 31 | 29 | 21 | 20 | 24 | 21 | 146 |
| JUNE | 33 | 22 | 19 | 19 | 20 | 18 | 131 |
| JULY | 30 | 28 | 15 | 19 | 17 | 14 | 123 |
| AUGUST | 29 | 23 | 12 | 17 | 13 | 15 | 109 |
| SEPTEMBER | 31 | 24 | 17 | 22 | 18 | 13 | 125 |
| OCTOBER | 34 | 19 | 12 | 14 | 20 | 14 | 113 |
| NOVEMBER | 25 | 19 | 10 | 11 | 13 | 10 | 88 |
| DECEMBER | 29 | 19 | 14 | 11 | 15 | 16 | 104 |
| TOTAL | 358 | 291 | 189 | 217 | 233 | 194 | 1482 |
IPD Data 2022 (Jan-2022 to Dec-2022)
| MONTH | KC | PK | SHALYA | SHALAKYA | PTSR | KB | TOTAL |
|---|---|---|---|---|---|---|---|
| JANUARY | 29 | 29 | 20 | 13 | 18 | 19 | 128 |
| FEBRUARY | 23 | 24 | 19 | 12 | 17 | 23 | 118 |
| MARCH | 32 | 33 | 16 | 11 | 21 | 16 | 129 |
| APRIL | 31 | 25 | 17 | 16 | 18 | 20 | 127 |
| MAY | 28 | 29 | 17 | 12 | 17 | 29 | 132 |
| JUNE | 27 | 24 | 16 | 14 | 18 | 27 | 126 |
| JULY | 26 | 27 | 15 | 15 | 21 | 23 | 127 |
| AUGUST | 29 | 26 | 21 | 18 | 23 | 17 | 134 |
| SEPTEMBER | 26 | 27 | 19 | 16 | 19 | 15 | 122 |
| OCTOBER | 25 | 21 | 13 | 11 | 9 | 19 | 98 |
| NOVEMBER | 30 | 35 | 14 | 20 | 25 | 17 | 141 |
| DECEMBER | 20 | 34 | 20 | 17 | 17 | 18 | 126 |
| TOTAL | 326 | 334 | 207 | 175 | 223 | 243 | 1508 |
IPD Data 2021 (Jan-2021 to Dec-2021)
| MONTH | KC | PK | SHALYA | SHALAKYA | PTSR | KB | TOTAL |
|---|---|---|---|---|---|---|---|
| JANUARY | 11 | 12 | 8 | 9 | 8 | 7 | 55 |
| FEBRUARY | 25 | 29 | 15 | 16 | 18 | 15 | 118 |
| MARCH | 32 | 36 | 22 | 17 | 19 | 20 | 146 |
| APRIL | 4 | 4 | 2 | 2 | 2 | 2 | 16 |
| MAY | 10 | 10 | 9 | 9 | 7 | 7 | 52 |
| JUNE | 32 | 30 | 21 | 17 | 15 | 18 | 133 |
| JULY | 35 | 36 | 18 | 15 | 21 | 16 | 141 |
| AUGUST | 26 | 23 | 13 | 13 | 17 | 13 | 105 |
| SEPTEMBER | 24 | 20 | 14 | 13 | 15 | 20 | 106 |
| OCTOBER | 19 | 19 | 13 | 11 | 15 | 16 | 93 |
| NOVEMBER | 26 | 26 | 12 | 16 | 19 | 18 | 117 |
| DECEMBER | 26 | 28 | 14 | 14 | 15 | 20 | 117 |
| TOTAL | 270 | 273 | 161 | 152 | 171 | 172 | 1199 |