Nootan Ayurvedic College & Research Centre

Hospital IPD

Nootan Ayurvedic Hospital

MONTHLY IPD REPORT

IPD Data 2026 (Jan-2026 to Dec-2026)

MONTH KC PK SHALYA SHALAKYA-KARNA NASA MUKH DANT SHALAKYA-AKSHI PTSR KB AGAD TANTRA TOTAL
JANUARY








FEBRUARY








MARCH








APRIL








MAY








JUNE








JULY








AUGUST








SEPTEMBER








OCTOBER








NOVEMBER








DECEMBER








TOTAL








IPD Data 2025 (Jan-2025 to Dec-2025)

MONTHKCPKSHALYASHALAKYA-KARNA NASA MUKH DANTSHALAKYA-AKSHIPTSRKBAGAD TANTRATOTAL
JANUARY3328247718115133
FEBRUARY2828227618104123
MARCH32352165960114
APRIL2924196720100115
MAY282723671985123
JUNE262017761683103
JULY2528225618124120
AUGUST282114632183104
SEPTEMBER2830235518103122
OCTOBER262417751794109
NOVEMBER2923174319102107
DECEMBER322122762482122
TOTAL3443092417366217110351395

IPD Data 2024 (Jan-2024 to Dec-2024)

 

MONTH KC PK SHALYA SHALAKYA PTSR KB AGAD TANTRA TOTAL
JANUARY 35 24 14 19 17 13         0 122
FEBRUARY 36 23 17 10 12 11         0 109
MARCH 25 21 17 15 19 04         0 101
APRIL 37 23 20 19 22 09         0 130
MAY 34 24 19 13 18 15         0 123
JUNE 38 30 19 13 20 20         0 140
JULY 41 28 33 12 22 09         0 145
AUGUST 38 24 32 11 21 13         0 139
SEPTEMBER  32 24 35 13 20 16         0 140
OCTOBER  27  30  33 15 19 13         5 142
NOVEMBER 34 25 32 16 17 9         7 140
DECEMBER 28 29 34 14 16 12         4 137
TOTAL 405 305 305 170 223 144        16 1568

IPD Data 2023 (Jan-2023 to Dec-2023)

MONTH KC PK SHALYA SHALAKYA PTSR KB TOTAL
JANUARY 33 29 21 20 21 16 140
FEBRUARY 21 26 14 20 22 17 120
MARCH 29 29 20 24 26 20 148
APRIL 33 24 14 19 22 20 132
MAY 31 29 21 20 24 21 146
JUNE 33 22 19 19 20 18 131
JULY 30 28 15 19 17 14 123
AUGUST 29 23 12 17 13 15 109
SEPTEMBER 31 24 17 22 18 13 125
OCTOBER 34 19 12 14 20 14 113
NOVEMBER 25 19 10 11 13 10 88
DECEMBER 29 19 14 11 15 16 104
TOTAL 358 291 189 217 233 194 1482

IPD Data 2022 (Jan-2022 to Dec-2022)

MONTH KC PK SHALYA SHALAKYA PTSR KB TOTAL
JANUARY 29 29 20 13 18 19 128
FEBRUARY 23 24 19 12 17 23 118
MARCH 32 33 16 11 21 16 129
APRIL 31 25 17 16 18 20 127
MAY 28 29 17 12 17 29 132
JUNE 27 24 16 14 18 27 126
JULY 26 27 15 15 21 23 127
AUGUST 29 26 21 18 23 17 134
SEPTEMBER 26 27 19 16 19 15 122
OCTOBER 25 21 13 11 9 19 98
NOVEMBER 30 35 14 20 25 17 141
DECEMBER 20 34 20 17 17 18 126
TOTAL 326 334 207 175 223 243 1508

IPD Data 2021 (Jan-2021 to Dec-2021)

MONTH KC PK SHALYA SHALAKYA PTSR KB TOTAL
JANUARY 11 12 8 9 8 7 55
FEBRUARY 25 29 15 16 18 15 118
MARCH 32 36 22 17 19 20 146
APRIL 4 4 2 2 2 2 16
MAY 10 10 9 9 7 7 52
JUNE 32 30 21 17 15 18 133
JULY 35 36 18 15 21 16 141
AUGUST 26 23 13 13 17 13 105
SEPTEMBER 24 20 14 13 15 20 106
OCTOBER 19 19 13 11 15 16 93
NOVEMBER 26 26 12 16 19 18 117
DECEMBER 26 28 14 14 15 20 117
TOTAL 270 273 161 152 171 172 1199
Scroll to Top